AGF
AGF
Aarhus Gymnastikforening, Danmark
Season Record
43,8%
Win %
32
Played
42
1,31 / game
Goals For
31
0,97 / game
Goals Against
+11
+0,34 / game
Goal Difference
11
34% of games
Clean Sheets
Season Statistics
| Hjemme | Ude | Alle sæsoner | ||||
| Kampe | 16 | 16 | 32 | |||
| Sejre | 6 | 8 | 14 | |||
| Draws | 7 | 2 | 9 | |||
| Losses | 3 | 6 | 9 | |||
| Hjemme | Ude | Alle sæsoner | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Mål | 1.4 | 23 | 1.2 | 19 | 1.3 | 42 |
| Mål scoret imod | 1 | 16 | 0.9 | 15 | 1 | 31 |
| Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.3 | 11 |
Form Trends
Resultat
v
u
u
t
u
t
t
u
t
u
Scored
8/10
Clean sheet
0/10
Conceded 2+
9/10
Over 2.5
7/10
Both teams scored
8/10
Top Players
Mål
Appearances