AGF
AGF
Aarhus Gymnastikforening, Danmark
Season Record
30,3%
Win %
33
Played
49
1,48 / game
Goals For
59
1,79 / game
Goals Against
-10
-0,30 / game
Goal Difference
3
9% of games
Clean Sheets
Season Statistics
| Hjemme | Ude | Alle sæsoner | ||||
| Kampe | 16 | 17 | 33 | |||
| Sejre | 7 | 3 | 10 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 4 | 9 | 13 | |||
| Hjemme | Ude | Alle sæsoner | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Mål | 1.9 | 31 | 1.1 | 18 | 1.5 | 49 |
| Mål scoret imod | 1.8 | 28 | 1.8 | 31 | 1.8 | 59 |
| Clean Sheets | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Schedule
Form Trends
Resultat
v
u
u
t
u
t
t
u
t
u
Scored
8/10
Clean sheet
0/10
Conceded 2+
9/10
Over 2.5
7/10
Both teams scored
8/10
Top Players
Mål
Appearances