AGF
AGF
Aarhus Gymnastikforening, Danmark
Season Record
39,4%
Win %
33
Played
39
1,18 / game
Goals For
44
1,33 / game
Goals Against
-5
-0,15 / game
Goal Difference
8
24% of games
Clean Sheets
Season Statistics
| Hjemme | Ude | Alle sæsoner | ||||
| Kampe | 16 | 17 | 33 | |||
| Sejre | 11 | 2 | 13 | |||
| Draws | 2 | 4 | 6 | |||
| Losses | 3 | 11 | 14 | |||
| Hjemme | Ude | Alle sæsoner | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Mål | 1.4 | 23 | 0.9 | 16 | 1.2 | 39 |
| Mål scoret imod | 0.9 | 15 | 1.7 | 29 | 1.3 | 44 |
| Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Schedule
Form Trends
Resultat
v
u
u
t
u
t
t
u
t
u
Scored
8/10
Clean sheet
0/10
Conceded 2+
9/10
Over 2.5
7/10
Both teams scored
8/10
Top Players
Mål
Appearances