AGF
AGF
Aarhus Gymnastikforening, Danmark
Season Record
39,4%
Win %
33
Played
54
1,64 / game
Goals For
58
1,76 / game
Goals Against
-4
-0,12 / game
Goal Difference
9
27% of games
Clean Sheets
Season Statistics
| Hjemme | Ude | Alle sæsoner | ||||
| Kampe | 16 | 17 | 33 | |||
| Sejre | 8 | 5 | 13 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 5 | 10 | 15 | |||
| Hjemme | Ude | Alle sæsoner | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Mål | 1.9 | 30 | 1.4 | 24 | 1.6 | 54 |
| Mål scoret imod | 1.3 | 21 | 2.2 | 37 | 1.8 | 58 |
| Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.3 | 9 |
Form Trends
Resultat
v
u
u
t
u
t
t
u
t
u
Scored
8/10
Clean sheet
0/10
Conceded 2+
9/10
Over 2.5
7/10
Both teams scored
8/10
Top Players
Mål
Appearances