Holland
Holland
Season Record
0,0%
Win %
1
Played
6
6,00 / game
Goals For
7
7,00 / game
Goals Against
-1
-1,00 / game
Goal Difference
0
0% of games
Clean Sheets
Season Statistics
| Hjemme | Ude | Alle sæsoner | ||||
| Kampe | 0 | 1 | 1 | |||
| Sejre | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Hjemme | Ude | Alle sæsoner | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Mål | 0 | 6 | 6 | 6 | 6 | |
| Mål scoret imod | 0 | 7 | 7 | 7 | 7 | |
Form Trends
Resultat
t
Scored
1/1
Clean sheet
0/1
Conceded 2+
1/1
Over 2.5
1/1
Both teams scored
1/1
Top Players